View below for the listing of tuition and fees broken down by degree or certificate and the associated school.
2024-2025 Tuition and Fees Schedule
Program | Credits | Cost Per Credit | Tuition Total |
---|---|---|---|
Master of Business Administration | 36 | $962 | $34,632 |
Master of Business Administration Foundation Courses* | 12 | $962 | $11,544 |
Master of Science in Organizational Leadership | 30 | $962 | $28,860 |
Master of Science in Business Analytics | 36 | $962 | $34,632 |
The tuition total does not include financial aid, discounts, or the following student fees:
Student Service Fee: $55 per class
Wellness Fee: $100 per year
New Student/New Program Fee: $300
2024/2025 tuition and fee schedule effective July 1, 2024
*There are three MBA Foundation Courses that fill any business knowledge gaps a student may have. Students who have completed an undergraduate degree in business from a regionally-accredited university within the last seven (7) years, with a cumulative GPA greater than 3.0, may be able to waive one, two, or all three of these courses.
Undergraduate Program
Program | Credits | Cost Per Credit | Tuition Total |
Bachelor of Arts in Education with Multiple Subject Teaching Credential | 60 | $578 | $34,680 |
Department of Teaching & Learning
Program | Credits | Cost Per Credit | Tuition Total |
Master of Arts in Education, Learning and Teaching with Single Subject, Multiple Subject, Special Education, or Dual Credential | 36 or 39 with Internship | $879 | $31,644/$34,281 |
Master of Arts in Analytics and Learning Design | 33 or 36 | $704 | $23,232/$25,344 |
Preliminary Teaching Credential, Multiple or Single Subject | 30 or 33 with Internship | $879 | $26,370/$29,007 |
Preliminary Teaching Credential, Education Specialist | 30 or 33 with Internship | $879 | $26,370/$29,007 |
Department of Counseling & Human Services
Program | Credits | Cost per Credit | Tuition Total |
Master of Arts in Clinical Mental Health Counseling | 60 | $879 | $52,740 |
Master of Arts in Education, School Counseling (K-12) Track - *with or without Pupil Personnel Services Credential | 48 | $879 | $42,192 |
Master of Arts in Education, College Counseling Track | 48 | $879 | $42,192 |
Master of Arts in Education, School Counseling and College Counseling (Combined) | 54 | $879 | $47,466 |
Master of Arts in Counseling and Psychotherapy | 40 | $478 | $19,120 |
Pupil Personnel Services Credential | 42 | $879 | $36,918 |
Department of Leadership and Higher Education
Program | Credits | Cost Per Credit | Tuition Total |
Master of Arts in Education, Educational Administration with Preliminary Administrative Services Credential | 36 |
$879 |
$31,644 |
Preliminary Administrative Services Credential | 18 | $879 | $15,822 |
Master of Arts in Education, Higher Education | 36 | $879 | $31,644 |
Doctorate of Education, Leadership for Educational Justice | 60 | $1,213 | $72,780 |
Doctorate of Education, Leadership for Educational Justice with Preliminary Administrative Services Credential | 60 | $1,213 | $72,780 |
New Student/New Program Fee: $300
Wellness Fee: $100 per year
Student Service Fee: $5 per term
2024/2025 tuition and fee schedule effective July 1, 2024
In addition to the direct costs identified above, the University estimates a number of indirect costs a student may incur while completing their degree program. The combination of direct and indirect costs creates the student’s cost of attendance, which is used to determine the students financial need and set the maximum amount of financial aid a student can receive for a period of enrollment. Indirect costs include:
- Personal expenses
- Transportation expenses
- Housing and food expenses
- Books and supplies
- Federal Direct Loan Fees
A breakdown of your total cost of attendance can be found on your financial aid offer letter in Self-Service Financial Aid.
Tuition
$1,245 per credit
Fees
$300 One-time New Student Fee
$86 Associated Student Fee per semester
$100 Wellness Fee per year
Tuition
$1,283 per credit
Fees
$300 One-time New Student Fee
$86 Associated Student Fee per semester
$100 Wellness Fee per year
Tuition
Graduate Tuition (Per Program) - $50,400
Graduate Tuition (Per Credit) - $1,400
Fees
New Student Fee (one-time) - $300
Project Extension Fee (per term) - $1,400
Associated Student Fee (per semester) - $63
Wellness Fee (per year) - $100
Technology Fee - New Student (non-refundable after matriculation) - $3,000
Technology Fee - Full-Time Student (per term) - $500
Technology Fee - Part-Time Student (per term) - $330
Program | Fee Type | Amount | Bill Type |
Doctor of Ministry | Tuition | $704 | Per Credit |
Doctor of Ministry | Supervision | $671 | Per Term |
Doctor of Ministry | Audit Fee | $400 | Per Course |
Doctor of Ministry | Continuing Education | $780 | Per Course |
Master of Divinity | Tuition | $812 | Per Credit |
Master of Divinity | Overload Fee | $812 | Per Credit |
Master of Divinity | Audit Fee | $275 | Per Credit |
Master of Arts in Theological Studies | Tuition | $812 | Per Credit |
Master of Arts in Theological Studies | Overload Fee | $812 | Per Credit |
Master of Arts in Theological Studies | Audit Fee | $275 | Per Credit |
Common Master of Arts* | Tuition | TBD | Per Unit |
Common Master of Arts* | Continuation Fee | TBD | Per Term |
Diplomas and Certificates | |||
Clinical Pastoral Education | Tuition | $865 | Per Credit |
Diploma in the Art of Spiritual Direction | Tuition | $1,687 | Per Course |
Certificate in the Art of Spiritual Direction | Tuition | $1,557 | Per Course |
Unclassified Class in Art of Spiritual Direction | Tuition | $1,352 | Per Course |
Certificate in Trauma & Spiritual Care | Tuition | $843 | Per Course |
Diploma in Advanced Pastoral Studies | Tuition | $704 | Per Credit |
Certificate in Theological Studies | Tuition | $812 | Per Credit |
New Student Fee | Fee | $300 | One-time fee upon enrollment |
Student Activity Fee | Fee | $100 | This fee is assessed for any student registered at least half-time and for all GST students living on campus, regardless of enrollment status. |
Graduation Fee - Masters | Fee | $75 | |
Graduation Fee - Doctoral | Fee | $100 | |
Transcripts/each copy** | Fee | $10 | |
Duplicate Diploma Fee | Fee | $50 | |
Change in Enrollment Fee | Fee | $50 | |
Late Registration | Fee | $100 |
Student Activity Fee: $100 per semester. (This fee is assessed for any student registered at least half-time and for all GST students living on campus, regardless of enrollment status.)
Wellness Fee: $100 per year
2024/2025 tuition and fee schedule effective July 1, 2024
*Rates determined by Graduate Theological Union
**Transcripts may now be requested online and depending on delivery method additional fees will be charged by the vendor.
2023/2024 Tuition and Fee Schedule
Program Description | Fee Type | Amount | Bill Type |
Doctor of Ministry | Tuition | $670 | Per Credit |
Doctor of Ministry | Supervision | $639 | Per Term |
Doctor of Ministry | Audit Fee | $400 | Per Course |
Doctor of Ministry | Continuing Education | $780 | Per Course |
Master of Divinity | Tuition | $773 | Per Credit |
Master of Divinity | Overload Fee | $773 | Per Credit |
Master of Divinity | Audit Fee | $275 | Per Credit |
Master of Arts in Theological Studies | Tuition | $773 | Per Credit |
Master of Arts in Theological Studies | Overload Fee | $773 | Per Credit |
Master of Arts in Theological Studies | Audit Fee | $275 | Per Credit |
Common Master of Arts* | Tuition | TBD | Per Unit |
Common Master of Arts* | Continuation Fee | TBD | Per Term |
Diplomas and Certificates | |||
Clinical Pastoral Education | Tuition | $824 | Per Credit |
Diploma in the Art of Spiritual Direction | Tuition | $1,607 | Per Course |
Certificate in the Art of Spiritual Direction | Tuition | $1,483 | Per Course |
Unclassified Class in Art of Spiritual Direction | Tuition | $1,288 | Per Course |
Certificate in Trauma & Spiritual Care | Tuition | $803 | Per Course |
Diploma in Advanced Pastoral Studies | Tuition | $670 | Per Credit |
Certificate in Theological Studies | Tuition | $773 | Per Credit |
New Student Fee | Fee | $300 | One-time fee upon enrollment |
Student Activity Fee | Fee | $100 | This fee is assessed for any student registered at least half-time and for all GST students living on campus, regardless of enrollment status. |
Graduation Fee - Masters | Fee | $75 | |
Graduation Fee - Doctoral | Fee | $100 | |
Transcripts/each copy** | Fee | $10 | |
Duplicate Diploma Fee | Fee | $50 | |
Change in Enrollment Fee | Fee | $50 | |
Late Registration | Fee | $100 |
Student Activity Fee: $100 per semester. (This fee is assessed for any student registered at least half-time and for all GST students living on campus, regardless of enrollment status.)
Wellness Fee: $100 per year
2023/2024 tuition and fee schedule effective July 1, 2023
*Rates determined by Graduate Theological Union
**Transcripts may now be requested online and depending on delivery method additional fees will be charged by the vendor.
Credits | Cost Per Credit | Tuition Total |
56 | $856 | $47,936 |
Additional Fees
$300 One-time New Student Fee
$86 Associated Student Fee per course
$100 Wellness Fee per year
Additional fees and charges may apply depending on program requirements.
2023-2024 Tuition and Fees
Program | Credits | Cost Per Credit | Tuition Total |
---|---|---|---|
Master of Business Administration | 36 | $934 | $33,624 |
Master of Business Administration Foundation Courses* | 12 | $934 | $11,208 |
Master of Science in Organizational Leadership | 30 | $934 | $28,020 |
Master of Science in Business Analytics | 36 | $934 | $33,624 |
The tuition total does not include financial aid, discounts, or the following student fees:
Student Service Fee: $55 per class
Wellness Fee: $100 per year
New Student/New Program Fee: $300
2023/2024 tuition and fee schedule effective July 1, 2023
*There are three MBA Foundation Courses that fill any business knowledge gaps a student may have. Students who have completed an undergraduate degree in business from a regionally-accredited university within the last seven (7) years, with a cumulative GPA greater than 3.0, may be able to waive one, two, or all three of these courses.
Undergraduate Program
Program | Credits | Cost Per Credit | Tuition Total |
---|---|---|---|
Bachelor of Arts in Education with Multiple Subject Teaching Credential | 60 | $550 | $33,000 |
Department of Teaching & Learning
Program | Credits | Cost Per Credit | Tuition Total |
---|---|---|---|
Master of Business Administration | 36 or 39 with Internship | $837 | $30,132/$32,643 |
Master of Business Administration Foundation Courses* | 33 or 36 | $670 | $22,110/$24,120 |
Master of Science in Organizational Leadership | 30 or 33 with Internship | $837 | $25,110/$27,621 |
Master of Science in Business Analytics | 30 or 33 with Internship | $837 | $25,110/$27,621 |
Department of Counseling & Human Services
Program | Credits | Cost Per Credit | Tuition Total |
---|---|---|---|
Master of Arts in Clinical Mental Health Counseling | 60 | $837 | $50,220 |
Master of Arts in Education, School Counseling (K-12) Track - with or without Pupil Personnel Services Credential | 48 | $837 | $40,176 |
Master of Arts in Education, College Counseling Track | 48 | $837 | $40,176 |
Master of Arts in Education, School Counseling and College Counseling (Combined) | 54 | $837 | $45,198 |
Master of Arts in Counseling and Psychotherapy | 40 | $464 | $18,560 |
Pupil Personnel Services Credential | 42 | $837 | $35,154 |
Department of Leadership and Higher Education
Program | Credits | Cost Per Credit | Tuition Total |
---|---|---|---|
Master of Arts in Education, Educational Administration with Preliminary Administrative Services Credential | 36 |
$837 |
$30,132 |
Preliminary Administrative Services Credential | 18 | $837 | $15,066 |
Master of Arts in Education, Higher Education | 36 | $837 | $30,132 |
Doctorate of Education, Leadership for Educational Justice |
60 | $1,155 | $69,300 |
Doctorate of Education, Leadership for Educational Justice with Preliminary Administrative Services Credential |
60 | $1,155 | $69,300 |
New Student/New Program Fee: $300
Wellness Fee: $100 per year
Student Service Fee: $5 per term
2023/2024 tuition and fee schedule effective July 1, 2023
Tuition
$1,245 per credit
Fees
$300 One-time New Student Fee
$86 Associated Student Fee per semester
$100 Wellness Fee per year
Tuition
$1,245 per credit
Fees
$300 One-time New Student Fee
$86 Associated Student Fee per semester
$100 Wellness Fee per year
Tuition
Graduate Tuition (Per Program) - $50,400
Graduate Tuition (Per Credit) - $1,400
Fees
New Student Fee (one-time) - $300
Project Extension Fee (per term) - $1,400
Associated Student Fee (per semester) - $63
Wellness Fee (per year) - $100
Technology Fee - New Student (non-refundable after matriculation) - $2,300
Technology Fee - Full-Time Student (per term) - $500
Technology Fee - Part-Time Student (per term) - $330
Program Description | Fee Type | Amount | Bill Type |
Doctor of Ministry | Tuition | $670 | Per Credit |
Doctor of Ministry | Supervision | $639 | Per Term |
Doctor of Ministry | Audit Fee | $400 | Per Course |
Doctor of Ministry | Continuing Education | $780 | Per Course |
Master of Divinity | Tuition | $773 | Per Credit |
Master of Divinity | Overload Fee | $773 | Per Credit |
Master of Divinity | Audit Fee | $275 | Per Credit |
Master of Arts in Theological Studies | Tuition | $773 | Per Credit |
Master of Arts in Theological Studies | Overload Fee | $773 | Per Credit |
Master of Arts in Theological Studies | Audit Fee | $275 | Per Credit |
Common Master of Arts* | Tuition | TBD | Per Unit |
Common Master of Arts* | Continuation Fee | TBD | Per Term |
Diplomas and Certificates | |||
Clinical Pastoral Education | Tuition | $824 | Per Credit |
Diploma in the Art of Spiritual Direction | Tuition | $1,607 | Per Course |
Certificate in the Art of Spiritual Direction | Tuition | $1,483 | Per Course |
Unclassified Class in Art of Spiritual Direction | Tuition | $1,288 | Per Course |
Certificate in Trauma & Spiritual Care | Tuition | $803 | Per Course |
Diploma in Advanced Pastoral Studies | Tuition | $670 | Per Credit |
Certificate in Theological Studies | Tuition | $773 | Per Credit |
New Student Fee | Fee | $300 | One-time fee upon enrollment |
Student Activity Fee | Fee | $100 | This fee is assessed for any student registered at least half-time and for all GST students living on campus, regardless of enrollment status. |
Graduation Fee - Masters | Fee | $75 | |
Graduation Fee - Doctoral | Fee | $100 | |
Transcripts/each copy** | Fee | $10 | |
Duplicate Diploma Fee | Fee | $50 | |
Change in Enrollment Fee | Fee | $50 | |
Late Registration | Fee | $100 |
Student Activity Fee: $100 per semester. (This fee is assessed for any student registered at least half-time and for all GST students living on campus, regardless of enrollment status.)
Wellness Fee: $100 per year
2023/2024 tuition and fee schedule effective July 1, 2023
*Rates determined by Graduate Theological Union
**Transcripts may now be requested online and depending on delivery method additional fees will be charged by the vendor.
Credits | Cost Per Credit | Tuition Total |
56 | $816 | $45,696 |
Additional Fees
$300 One-time New Student Fee
$35 Associated Student Fee per course
$100 Wellness Fee per year
$450 Technology Fee - New Student (non-refundable after matriculation)
Additional fees and charges may apply depending on program requirements.
In addition to the direct costs identified above, the University estimates a number of indirect costs a student may incur while completing their degree program. The combination of direct and indirect costs creates the student’s cost of attendance, which is used to determine the students financial need and set the maximum amount of financial aid a student can receive for a period of enrollment. Indirect costs include:
- Personal expenses
- Transportation expenses
- Housing and food expenses
- Books and supplies
- Federal direct loan fees
A breakdown of your total cost of attendance can be found on your financial aid offer letter in Self-Service Financial Aid.