Discover the University of Redlands' range of housing options, designed for comfort and convenience. Enjoy a supportive campus environment that enhances both academic and personal growth.
Room rates 2024-25
Anderson ♦ California ♦ Cortner ♦ East ♦ Founders ♦ Grossmont ♦ Holt Melrose ♦ Merriam ♦ Williams |
|
Room Type: | Semester rate: |
Double-Hall Bath | $6,334 |
Double-Suite Bath | $6,653 |
Triple-Hall Bath* | $5,067 |
Triple-Suite Bath* | $5,324 |
Quad-Hall Bath* | $3,800 |
Quad-Suite Bath* | $3,989 |
*Please note that quads and triples are limited and assigned to those with the greatest financial need. |
Bekins | |
Type: | Semester Rate: |
Double-Hall Bath | $6,017 |
Double-Suite Bath | $6,334 |
Triple-Hall Bath* | $4,814 |
Triple-Suite Bath* | $5,067 |
Quad-Hall Bath* | $3,612 |
Quad-Suite Bath* | $3,800 |
*Please note that quads and triples are limited and assigned to those with the greatest financial need. |
Type: | Semester Rate: |
Brockton Apartment-Single | $7,984 |
Type: | Semester Rate: |
Organizational Houses | $7,222 |
Room Type | Semester Rate | |
Residence Halls | Air Conditioned Halls | Non-Air Conditioned Halls |
Small Single-Hall Bath | $7,603 | $7,222 |
Small Single-Suite Bath | $7,984 | $7,603 |
Small Single-Private Bath | $8,362 | $7,984 |
Large Single-Hall Bath | $8,869 | $8,426 |
Large Single-Suite Bath | $9,314 | $8,869 |
Large Single-Private Bath | $9,757 | $9,314 |
May Term room rate: $433
All students enrolled in residential (on-campus) May Term will be charged for a housing and a meal plan during May Term.